Abirami Rajavel
                    						
Current Research Projects
PhD thesis topic:
"Investigation of molecular mechanism involved in animal and plant diseases using multi-omics approaches"
	- Analysis of multi-omics data to unravel the molecular mechanism underlying Animal African Trypanosomiasis disease progression
- Investigation of the complex interplay of transcription factors in Brassica napus
Education
        - Ph.D. candidate in the Breeding Informatics group, Georg-August-University, Germany
- Master in Molecular Life Sciences (M.Sc.), Georg-August-University Goettingen, Germany
- Bachelor in Biotechnology (B.Tech.), Anna University, Trichy, India
Work Experience
   
       | Period | Occupation | 
   
      | 07/2019–Present | Research Associate, Breeding Informatics group, Georg-August-University, Germany | 
   
      | 07/2019–Present | Teaching Associate for Statistical Genetics, Breeding Informatics and experimental design, Breeding Informatics group, Georg-August-University, Germany | 
   
      | 04/2019–07/2019 | Student Assistant, Breeding Informatics group, Georg-August-University, Germany | 
    
      | 09/2018–11/2018 | Intern at NanoTag Biotechnologies (Germany) | 
    
      | 05/2017–07/2017 | Intern at Max Planck Institute for Biophysical Chemistry, Göttingen (Germany) | 
Teaching
	- M.iPAB.0006 Breeding informatics
- M.iPAB.0003 Statistical genetics, breeding informatics and experimental design
- M.iPAB.0017 Applied Bioinformatics with R
Publications
   
       | Authors | Title | Journal | 
   
      | A Rajavel, F Heinrich, AO Schmitt, M Gültas | Identifying Cattle Breed-Specific Partner Choice of Transcription Factors during the African Trypano-somiasis Disease Progression Using Bioinformatics Analysis | Vaccines | 
   
      | A Rajavel, AO Schmitt, M Gültas | Computational Identification of Master Regulators Influencing Trypanotolerance in Cattle | Int. J. Mol. Sci. | 
   
      | A Rajavel, S Klees, JS Schlüter, H Bertram, K Lu, AO Schmitt, M Gültas | Unravelling the complex interplay of transcription factors orchestrating the seed oil content in Brassica napus | Int. J. Mol. Sci. | 
   
      | F Heinrich, F Ramzan, A Rajavel, AO Schmitt, M Gültas | MIDESP: Mutual Information-Based Detection of Epistatic SNP Pairs for Qualitative and Quantitative Phenotypes | Biology | 
   
      | S Klees, TM Lange, H Bertram, A Rajavel, JS Schlüter, K Lu, AO Schmitt, M Gültas | In Silico Identification of the Complex Interplay between Regulatory SNPs, Transcription Factors, and Their Related Genes in Brassica napus L. Using Multi-Omics Data | Int. J. Mol. Sci. | 
   
      | B Popova, D Wang, A Rajavel, K Dhamotharan, DF Lázaro, K Gerke, ..., GH Braus’ | Identification of two novel peptides that inhibit α-synuclein toxicity and aggregation | Frontiers in Molecular Neuroscience | 
   
      | H Götzke, M Kilisch, M Martínez-Carranza, S Sograte-Idrissi, A Rajavel, T Schlichthaerle, ..., S Frey | The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature communications | 
See also ResearchGate.